LEADERBOARDS LIVE — Check the richest cartels in the city.
Top Players
Live rankings across all active DopeWars Online multiplayer rounds.

Game A
| Rank | Player | Room | Cartel | Net Worth |
|---|---|---|---|---|
![]() | HOODLUM (#4) | 1 | Reds Warriors | $104,591,210 |
![]() | TheTrueOverkill (#1) | 1 | Reds Warriors | $93,864,754 |
![]() | Paavilion (#7) | 1 | Young Bloodz | $60,699,842 |
| #4 | Deebo (#15) | 1 | Reds Warriors | $55,173,414 |
| #5 | Krook (#5) | 1 | Young Bloodz | $52,428,244 |
| #6 | DoJo (#16) | 1 | Reds Warriors | $50,226,018 |
| #7 | Charles Manson (#10) | 1 | Reds Warriors | $49,033,649 |
| #8 | Kerriya (#11) | 1 | Young Bloodz | $48,714,353 |
| #9 | Razgriz (#14) | 1 | Reds Warriors | $47,584,270 |
| #10 | Hulk Hogan (#6) | 1 | The Illuminati | $26,641,527 |
| #11 | Elon Musk (#9) | 1 | Young Bloodz | $17,308,940 |
| #12 | Michael Gunz (#8) | 1 | The Illuminati | $16,257,404 |
| #13 | Dick Danger (#17) | 1 | Reds Warriors | $15,468,753 |
| #14 | MF (#18) | 1 | Reds Warriors | $6,506,104 |
| #15 | A Man In A Dress (#13) | 1 | Reds Warriors | $1,627,437 |
| #16 | Rail Ravager (#21) | 1 | Young Bloodz | $1,404,174 |
| #17 | Phillthy (#19) | 1 | Reds Warriors | $1,397,821 |
| #18 | RunAway (#2) | 1 | — | $595,235 |
| #19 | Treadon (#12) | 1 | The Illuminati | $573,486 |
| #20 | Diogee (#3) | 1 | — | $421,263 |
| #21 | Kitty (#20) | 1 | — | $9,930 |
Game B
| Rank | Player | Room | Cartel | Net Worth |
|---|---|---|---|---|
![]() | DoJo (#4) | 1 | SUITS | $1,818,356 |
![]() | Petrol (#10) | 1 | SUITS | $1,739,594 |
![]() | HOODLUM (#2) | 1 | SUITS | $1,606,965 |
| #4 | PIMP (#5) | 1 | SUITS | $1,467,343 |
| #5 | President's Choice (#1) | 1 | SUITS | $1,204,617 |
| #6 | Seabiscuit (#11) | 1 | SUITS | $1,141,308 |
| #7 | Hellraiser (#7) | 1 | SUITS | $1,074,148 |
| #8 | EL CUBANO (#13) | 1 | SUITS | $923,235 |
| #9 | TheTrueOverkill (#3) | 1 | RhinoBros | $854,680 |
| #10 | POISON (#14) | 1 | SUITS | $604,775 |
| #11 | Paavilion (#12) | 1 | YOUNG BLOODZ | $550,433 |
| #12 | Phillthy (#8) | 1 | SUITS | $541,381 |
| #13 | Michael Gunz (#6) | 1 | RhinoBros | $484,678 |
| #14 | Stop (#9) | 1 | — | $118,710 |
How to Dominate the DopeWars Online Leaderboards
Climbing the ranks in the best multiplayer drug dealing strategy game isn't just about clicking buttons. The players featured on the leaderboards above have mastered the art of high-stakes trading, cartel alliances, and ruthless PvP combat.
The Cartel Advantage
In modern browser strategy MMOs, flying solo leaves you vulnerable. Notice how almost every billionaire on our Top Players list belongs to a syndicate? Forming a cartel boosts your passive production capabilities and gives you backup when rival players try to jump you in the alleys.
Market Dynamics
The core of any great retro text-based mafia game is its economy. DopeWars Online features dynamic pricing across 8 transit hubs. The top players monitor the Black Market religiously, buying low in Queens and selling incredibly high in the Bronx when a shortage hits.
A Masterclass in Browser MMO Strategy
Whether you're looking for a relaxing way to kill time at work or an intense, competitive free browser game, you need to diversify. Don't just rely on street trading—upgrade your underground drug labs, recruit tens of thousands of junkies for passive income, and constantly attend University courses to stack permanent account buffs. Ready to see your handle on the wall of fame? Sign up for free today and prove you have what it takes to run the city's underbelly.








